<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24" width="24" height="24" class="cuis-brand-mark" aria-hidden="true">
<!-- CUIS Solid Central Core -->
<polygon points="14.86,13.65 12,15.3 9.14,13.65 9.14,10.35 12,8.7 14.86,10.35" fill="currentColor" stroke="none" />
<!-- Concentric Hexagonal Rings & Radiating Struts -->
<g fill="none" stroke="currentColor" stroke-width="0.95" stroke-linecap="round" stroke-linejoin="round">
<polygon points="16.94,14.85 12,17.7 7.06,14.85 7.06,9.15 12,6.3 16.94,9.15" fill="none" />
<polygon points="19.01,16.05 12,20.1 4.99,16.05 4.99,7.95 12,3.9 19.01,7.95" fill="none" />
<polygon points="21.09,17.25 12,22.5 2.91,17.25 2.91,6.75 12,1.5 21.09,6.75" fill="none" />
<line x1="12" y1="8.7" x2="12" y2="1.5" />
<line x1="12" y1="15.3" x2="12" y2="22.5" />
<line x1="14.86" y1="10.35" x2="21.09" y2="6.75" />
<line x1="14.86" y1="13.65" x2="21.09" y2="17.25" />
<line x1="9.14" y1="10.35" x2="2.91" y2="6.75" />
<line x1="9.14" y1="13.65" x2="2.91" y2="17.25" />
</g>
</svg>